Bolt Adjust Rotator
Previous | 3 / 4 | Next |
Product Description
This rotator is main used for welding, fit up and polishing of the round cylinder in industrial like wind power, pressure vessel, petrochemical, piping, steel profile, boiler, ship yard, cladding repair etc. Adopts worm gear double motor driving to achieve smooth rotating, the distance between the rollers is adjustable by bolt to fit for different work piece diameter, Speed can be displayed and AC variable controlled by remote pendant.Specification
Specification | FGJ-5CL | FGJ-10CL | FGJ-20CL | FGJ-40CL | FGJ-60CL | FGJ-80CL | FGJ-100CL | ||
---|---|---|---|---|---|---|---|---|---|
Payload(T) | 5 | 10 | 20 | 40 | 60 | 80 | 100 | ||
Work piece Diameter |
Min.(mm) | 200 | 200 | 250 | 300 | 500 | 600 | 750 | |
Max.(mm) | 1200 | 1800 | 2300 | 2800 | 3500 | 4200 | 4900 | ||
Motor power£¨kw£© | 2X0.37 | 2X0.55 | 2X1.1 | 2X1.5 | 2X2.2 | 2X3 | 2X3 | ||
Speed£¨mm/min£© | 100-1000 | ||||||||
Speed adjustment | AC variable speed | ||||||||
Polyurethane roller | Diameter(mm) | 250 | 300 | 350 | 400 | 450 | 500 | 500 | |
Width(mm) | 150 | 170 | 200 | 250 | 300 | 400 | 400 | ||
Dimension | Power | Length(mm) | 1800 | 2000 | 2700 | 3000 | 3240 | 3700 | 4100 |
Width(mm) | 490 | 600 | 610 | 740 | 760 | 840 | 880 | ||
Driven | Length(mm) | 1800 | 2000 | 2700 | 3000 | 3240 | 3700 | 4100 | |
Width(mm) | 380 | 440 | 490 | 600 | 630 | 700 | 760 | ||
Height(mm) | 490 | 550 | 660 | 740 | 850 | 970 | 1130 | ||
Code | 331001-0000-0000-00 | 331002-0000-0000-00 | 331003-0000-0000-00 | 331004-0000-0000-00 | 331005-0000-0000-00 | 331006-0000-0000-00 | 331007-0000-0000-00 |
**Notice: Please refer to the real products if the specification or appearance changes.