Adaptive Rotators
Previous | 4 / 4 | Next |
Product Description
This rotator is main used for welding, fit-up and polishing of the round cylinder in industrial like wind power, pressure vessel, petrochemical, piping, steel profile, boiler, ship yard, cladding repair etc. Adopts worm gear motor driving the four rollers, achieves smooth full-gear transmission. The four rollers will swing to different angle to fit for different work piece diameter. The rollers are polyurethane cover and can also be customized to steel for special usage. Speed can be displayed and AC variable controlled by remote pendant.Specification
Specification | FGJ-10S | FGJ-20S | FGJ40-S | FGJ60-S | FGJ80-S | ||
---|---|---|---|---|---|---|---|
Payload(T) | 10 | 20 | 40 | 60 | 80 | ||
Work piece Diameter |
Min.(mm) | 320 | 500 | 600 | 750 | 850 | |
Max.(mm) | 3600 | 4300 | 5200 | 5500 | 6000 | ||
Motor power£¨kw£© | 1.1 | 1.5 | 3 | 4 | 4 | ||
Speed£¨mm/min£© | 100-1000 | ||||||
Speed adjustment | AC variable speed | ||||||
Polyurethane roller | Diameter(mm) | 330 | 330 | 450 | 450 | 490 | |
Width(mm) | 100 | 100 | 200 | 200 | 240 | ||
Dimension | Power | Length(mm) | 1800 | 2200 | 2500 | 2800 | 3040 |
Width(mm) | 830 | 960 | 1150 | 1240 | 1540 | ||
Driven | Length(mm) | 1600 | 1900 | 2200 | 2400 | 2670 | |
Width(mm) | 420 | 490 | 530 | 590 | 620 | ||
Height(mm) | 730 | 850 | 970 | 1130 | 1240 | ||
Code | 330201-0000-0000-00 | 330202-0000-0000-00 | 330203-0000-0000-00 | 330204-0000-0000-00 | 330205-0000-0000-00 |
**Notice: Please refer to the real products if the specification or appearance changes.